Distressed Leather Jacket
More than just Style: This jacket isn’t afraid to show its character. The distressed leather tells a story, reflecting your own unique experiences and adventures.
Built to Last: Made with premium real leather, this jacket offers both undeniable style and unmatched durability. It will soften and mold to your body over time, becoming a treasured companion for years to come.
Size Chart
Men (IN)
Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 34 | 33 – 34 | 29 – 30 | 25 |
S | 36 | 36 | 35 – 36 | 31 – 32 | 25.5 |
M | 38 | 38 | 37 – 38 | 33 – 34 | 25.5 |
L | 40 | 40 | 39 – 40 | 35 – 36 | 26 |
XL | 42 | 42 | 41 – 42 | 37 – 38 | 26.5 |
2XL | 44 | 44 | 43 – 44 | 39 – 40 | 27 |
3XL | 46 | 46 | 45 – 46 | 41 – 42 | 27 |
4XL | 48 | 48 | 47 – 48 | 43 – 44 | 27.5 |
Size Chart
Women (IN)
Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|---|
XXS | 0 | 2 | 29 – 30 | 23 – 24 | 31 – 32 | 23 |
XS | 0 – 2 | 4 – 6 | 31 – 32 | 25 – 26 | 33 – 34 | 23.5 |
S | 4 – 6 | 8 – 10 | 33 – 34 | 27 – 28 | 35 – 36 | 24 |
M | 8 – 10 | 12 – 14 | 35 – 36 | 29 – 30 | 37 – 38 | 24.5 |
L | 12 – 14 | 16 – 18 | 37 – 38 | 31 – 32 | 39 – 40 | 25 |
XL | 16 – 18 | 20 – 22 | 39 – 40 | 33 – 34 | 41 – 42 | 25.5 |
2XL | 20 – 22 | 24 – 26 | 41 – 42 | 35 – 36 | 43 – 44 | 25.5 |
3XL | 24 | 28 | 43 – 44 | 37 – 38 | 44 – 46 | 26 |
Care Details
DONOT
- bleach
- Wash, bleach or tumble dry.
- Store or hang folded.
- Expose to heat sources & moisture
- Store in plastic & vinyl bags.
- Expose to direct sunlight for prolonged durations.
ALWAYS
- Soft dry clean only.
- Store in a breathable cloth bag.
- Use padded or wooden hangers.
- Visit a leather specialist for deep cleaning.
There are no reviews yet.